Recharge Commission (Margin)

1. To get Starter Plan Commission, you need to pay Rs. 2,000*/year only. RECHARGE API/ONE SIM RECHARGE included in this plan


2. To get Gold Plan Commission, you need to pay Rs. 8,000*/year only. DISTRIBUTORSHIP/RECHARGE API/ONE SIM RECHARGE included in this plan


3. To get Super Gold Plan Commission, you need to pay Rs. 14,000*/year only. DISTRIBUTORSHIP/RECHARGE API/ONE SIM RECHARGE included in this plan


4. To get Deluxe Plan Commission, you need to pay Rs. 20,000*/year only. DISTRIBUTORSHIP/RECHARGE API/ONE SIM RECHARGE included in this plan


5. To get Super Deluxe Plan Commission, you need to pay Rs. 30,000*/year only. DISTRIBUTORSHIP/RECHARGE API/ONE SIM RECHARGE included in this plan


More than 50 operator at single place

Plan Name Starter Gold Super Gold Deluxe Super Deluxe
Investment Rs.2,000*
(per year)
Rs.8,000*
(per year)
Rs.14,000*
(per year)
Rs.20,000*
(per year)
Rs.30,000*
(per year)
Service Type Direct Operator API Direct Operator API Direct Operator API Direct Operator API Direct Operator API
Success Rate 95% to 99% 95% to 99% 95% to 99% 95% to 99% 95% to 99%
MTS 3.2% 3.6% 4% 4.2% 4.5%
VIDEOCON 3% 3.4% 3.6% 3.8% 4.2%
VIDEOCON SPECIAL 3% 3.4% 3.6% 3.8% 4.2%
MTNL MUMBAI 3.2% 3.6% 3.8% 4% 4.2%
MTNL MUMBAI SPECIAL 3.2% 3.6% 3.8% 4% 4.2%
Aircel 3% 3.4% 3.6% 3.8% 4%
LOOP MOBILE 3% 3.4% 3.6% 3.8% 4%
BSNL 2.8% 3.2% 3.4% 3.6% 3.8%
BSNL SPECIAL 2.8% 3.2% 3.4% 3.6% 3.8%
RELIANCE CDMA 2.8% 3.3% 3.4% 3.5% 3.6%
RELIANCE GSM 2.8% 3.3% 3.4% 3.5% 3.6%
UNINOR 2.8% 3.3% 3.4% 3.5% 3.6%
UNINOR SPECIAL 2.8% 3.3% 3.4% 3.5% 3.6%
MTNL DELHI 2.8% 3.2% 3.3% 3.4% 3.5%
MTNL DELHI Special 2.8% 3.2% 3.3% 3.4% 3.5%
TATA INDICOM 2.5% 2.6% 2.65% 2.70% 2.75%
DOCOMO CDMA 2.5% 2.6% 2.65% 2.70% 2.75%
DOCOMO GSM 2.5% 2.6% 2.65% 2.70% 2.75%
DOCOMO GSM SPECIAL 2.5% 2.6% 2.65% 2.70% 2.75%
TATA WALKY 2.5% 2.6% 2.65% 2.70% 2.75%
IDEA 2.5% 2.6% 2.65% 2.70% 2.75%
AIRTEL 2.2% 2.4% 2.4% 2.4% 2.4%
VODAFONE 2.2% 2.4% 2.4% 2.4% 2.4%
DTH Operators
VIDEOCON DTH 3.6% 4% 4.2% 4.4% 4.6%
SUN DTH 3.3% 3.7% 3.9% 4.1% 4.3%
BIG TV DTH 3% 3.4% 3.5% 3.6% 3.7%
TATA SKY DTH 3% 3.3% 3.4% 3.5% 3.6%
AIRTEL DTH 2.4% 2.6% 2.7% 2.8% 2.9%
DISH DTH 2.5% 2.65% 2.75% 2.85% 2.95%
Data Card Operators
MTS MBrowse 3.2% 3.6% 4% 4.2% 4.5%
MTS MBlaze 3.2% 3.6% 4% 4.2% 4.5%
Reliance NetConnect 1X 2.8% 3.3% 3.4% 3.5% 3.6%
Reliance NetConnect+ 2.8% 3.3% 3.4% 3.5% 3.6%
Reliance NetConnect 3G 2.8% 3.3% 3.4% 3.5% 3.6%
Tata Photon Whiz 2.5% 2.6% 2.65% 2.70% 2.75%
Tata Photon+ 2.5% 2.6% 2.65% 2.70% 2.75%
MTNL Delhi 2.8% 3.2% 3.3% 3.4% 3.5%
MTNL Mumbai 3.2% 3.6% 3.8% 4% 4.2%
BSNL 2.8% 3.2% 3.4% 3.6% 3.8%
Vodafone 3G 2.2% 2.4% 2.4% 2.4% 2.4%
Aircel Pocket Internet 3% 3.4% 3.6% 3.8% 4%
Free Add-on: Postpaid Operators
Reliance GSM Postpaid 0.10% 0.20% 0.30% 0.40% 0.50%
Reliance CDMA Postpaid 0.10% 0.20% 0.30% 0.40% 0.50%
Airtel Postpaid 0.10% 0.20% 0.30% 0.40% 0.50%
Idea Postpaid 0.10% 0.20% 0.30% 0.40% 0.50%
Vodafone Postpaid 0% 0% 0% 0% 0%
BSNL Postpaid 0% 0% 0% 0% 0%
Tata Docomo GSM Postpaid 0% 0% 0% 0% 0%
Tata Docomo CDMA Postpaid 0% 0% 0% 0% 0%
Loop Postpaid 0% 0% 0% 0% 0%
Free Add-on: Landline/Broadband Billers
Reliance Infocomm 0.10% 0.20% 0.30% 0.40% 0.50%
Tata Docomo CDMA 0% 0% 0% 0% 0%
MTNL Delhi 0% 0% 0% 0% 0%
Airtel Landline and Broadband 0% 0% 0% 0% 0%
BSNL Landline and Broadband 0% 0% 0% 0% 0%